Lachlan Kermode ddbee03f50 Feature/ux fixes (#167)
* fix card toggle

* fix bug and bar marker

* reinstate timeline arrows

* adjust (hard to interpret) category y calculation

* shadows for markers as well

* return markers when there are no categories

* remove year in timeline

* make notifications optional

* WIP: render hovered counts

* show number on hover

* lint

* revert to filteredLocations

* linting

* return mapClustersToLocations

* 💄

* lint

Co-authored-by: efarooqui <efarooqui@pandora.com>
2020-10-22 20:09:13 +03:00
2018-11-03 17:47:41 +01:00
2020-10-22 20:09:13 +03:00
2019-05-21 12:03:34 +01:00
2018-10-31 14:11:03 -04:00
2019-01-15 11:13:55 +00:00
2020-06-18 10:30:25 +02:00
2019-08-15 15:03:53 +01:00
2018-11-02 11:57:31 -04:00
2019-01-15 11:13:55 +00:00
2020-10-21 16:57:26 +03:00
2020-06-18 10:30:25 +02:00
2019-05-16 12:13:47 +01:00
2020-06-18 10:30:25 +02:00
Description
TimeMap instance for Civilian Harm in Ukraine
9.8 MiB
Languages
JavaScript 79.3%
SCSS 19.7%
HTML 0.9%