2022-03-22 16:29:31 +01:00
2021-05-24 22:19:54 -07:00
2021-01-19 22:22:12 +01:00
2022-03-21 11:00:33 +01:00
2022-03-20 08:16:47 +01:00
2020-12-14 13:42:08 +00:00
2022-03-22 16:29:31 +01:00
2020-12-08 13:13:50 +00:00
2019-01-15 11:13:55 +00:00
2020-12-07 19:28:07 +00:00
2021-01-17 18:16:28 +13:00
2018-11-02 11:57:31 -04:00
2022-03-22 12:35:22 +01:00
2020-11-25 14:24:26 +00:00
2019-01-15 11:13:55 +00:00
2021-10-21 17:28:16 +02:00
2022-03-20 08:16:47 +01:00
2019-05-16 12:13:47 +01:00
2022-03-21 21:52:35 +01:00
2022-03-14 14:12:36 +01:00
2022-03-22 11:55:37 +01:00

Civilian Harm in Ukraine TimeMap

Visit ukraine.bellingcat.com.

Read Bellingcat's article about this project in English (UK), Русский (Россия)

TimeMap is a tool for exploration, monitoring and classification of incidents in time and space, originally forked from forensic-architecture/timemap.



ukraine.bellingcat.com timemap preview

Development

  • Use node v14.x.x
  • npm install to setup
  • adjust any local configs in config.js
  • CONFIG=config.js npm run dev or npm run dev if the file is named config.js
  • For more info visit the original repo

Contributing

Please check our issues page for desired contributions, and feel free to suggest your own.

Description
TimeMap instance for Civilian Harm in Ukraine
Readme 9.8 MiB
Languages
JavaScript 79.3%
SCSS 19.7%
HTML 0.9%